| Methods | Explanation | NN | IE | ECMA |
|---|---|---|---|---|
| abs(x) | Returns the absolute value of x | 2.0 | 3.0 | 1.0 |
| acos(x) | Returns the arccosine of x | 2.0 | 3.0 | 1.0 |
| asin(x) | Returns the arcsine of x | 2.0 | 3.0 | 1.0 |
| atan(x) | Returns the arctangent of x | 2.0 | 3.0 | 1.0 |
| atan2(x,y) | Returns the angle from the x axis to a point | 2.0 | 3.0 | 1.0 |
| ceil(x) | Returns the nearest integer greater than or equal to x | 2.0 | 3.0 | 1.0 |
| cos(x) | Returns the cosine of x | 2.0 | 3.0 | 1.0 |
| exp(x) | Returns the value of E raised to the power of x | 2.0 | 3.0 | 1.0 |
| floor(x) | Returns the nearest integer less than or equal to x | 2.0 | 3.0 | 1.0 |
| log(x) | Returns the natural log of x | 2.0 | 3.0 | 1.0 |
| max(x,y) | Returns the number with the highest value of x and y | 2.0 | 3.0 | 1.0 |
| min(x,y) | Returns the number with the lowest value of x and y | 2.0 | 3.0 | 1.0 |
| pow(x,y) | Returns the value of the number x raised to the power of y | 2.0 | 3.0 | 1.0 |
| random() | Returns a random number between 0 and 1 | 2.0 | 3.0 | 1.0 |
| round(x) | Rounds x to the nearest integer | 2.0 | 3.0 | 1.0 |
| sin(x) | Returns the sine of x | 2.0 | 3.0 | 1.0 |
| sqrt(x) | Returns the square root of x | 2.0 | 3.0 | 1.0 |
| tan(x) | Returns the tangent of x | 2.0 | 3.0 | 1.0 |
#Title: The Math object's properties and methods
#Element: 427: The Math object's properties and methods
#Article: 177: JavaScript Math Object